Deposit Interest Rates

Effective Date: April 15, 2024

Deposit Interest Rates Effective Date: April 15, 2024 Interest Rates (“Rates”) and Annual Percentage Yields (“APYs”) stated below are accurate as of______________________. Rates and APYs stated below are subject to change at any time. You may call (213) 892-9999 to obtain current information.
Business Checking Accounts
Account Type Minimum Opening Balance Minimum Daily Balance to Earn Stated APY Rate APY
Carefree Business Checking $500 N/A N/A N/A
Standard Business Checking $500 N/A N/A N/A
Business Analysis Checking See the Business Analysis Checking Account Disclosure for details.
Consumer (Personal) Checking Accounts
Account Type Minimum Opening Balance Minimum Daily Balance to Earn Stated APY Rate APY
Simple Checking $100 N/A N/A N/A
Standard EZ Checking $100 N/A N/A N/A
Business & Consumer (Personal) Money Market Accounts and Attorney-Client Checking Accounts
Account Type and Minimum Opening Balance Minimum Daily Balance to Earn Stated APY Rate APY
Well-Being Money Market - $1,000 Attorney-Client Trust Checking Account - $2,500 $0.01 - $9,999.99 0.15% 0.15%
$10,000.00 - $49,999.99 0.15% 0.15%
$50,000.00 - $99,999.99 0.25% 0.25%
$100,000.00 - $249,999.99 0.30% 0.30%
$250,000.00 - $499,999.99 0.40% 0.40%
$500,000.00 - $999,999.99 0.50% 0.50%
$1,000,000.00 - $2,999,999.99 0.65% 0.65%
$3,000,000.00 and up 0.75% 0.75%
Consumer (Personal), Non-Profit Organization, & Sole Proprietor NOW Accounts
Account Type Minimum Opening Balance Minimum Daily Balance to Earn Stated APY Rate Tier APY Tier
NOW Checking $2,500 $0.01 - $9,999.99 0.10% 0.10%
$10,000 and up 0.10% 0.10%
Business & Consumer (Personal) Savings Account
Account Type Minimum Opening Balance Minimum Daily Balance to Earn Stated APY Rate APY
Regular Savings $100 $0.01 0.10% 0.10%
Business & Consumer (Personal) Certificate of Deposit Accounts
Minimum Opening Balance $1,000 $1,000 - $250,000 Balance Tier Over $250,000 Balance Tier
Term Rate Tier APY Tier Rate Tier APY Tier
7 Days - 29 Days 1.00% 1.00% 1.50% 1.51%
30 Days - 89 Days 2.00% 2.02% 2.00% 2.02%
90 Days - 179 Days 3.00% 3.02% 3.00% 3.02%
180 Days - 364 Days 3.50% 3.50% 3.50% 3.50%
365 Days - 395 Days 1 3.75% 3.75% 3.75% 3.75%
396 Days - 456 Days 3.25% 3.25% 3.25% 3.25%
548 Days - 729 Days 3.00% 3.00% 3.00% 3.00%
Buusiness & Consumer (Personal) Installment Accounts (without automatic Internal Funds Transfers)
Contract Amount 2 12-Month Term 2 24-Month Term 2 36-Month Term 2
Rate     3.00% Rate     2.75% Rate     2.25%
APY     3.05% APY     2.79% APY     2.28%
$1,000 $81.98 $40.48 $26.82
$5,000 $409.93 $202.42 $134.12
$10,000 $819.87 $404.84 $268.25
$15,000 $1,229.80 $607.27 $402.38
$20,000 $1,639.74 $809.69 $536.51
$25,000 $2,049.67 $1,012.12 $670.64
$30,000 $2,459.61 $1,214.54 $804.77
$40,000 $3,279.48 $1,619.39 $1,073.02
$50,000 $4,099.35 $2,024.24 $1,341.28
$75,000 $6,149.03 $3,036.37 $2,011.92
$100,000 $8,198.71 $4,048.49 $2,682.56
Business & Consumer (Personal) Installment Accounts (with automatic Monthly Internal Funds Transfers)
Contract Amount 2 12-Month Term 2 24-Month Term 2 36-Month Term 2 60-Month Term 2
Rate     3.25% Rate     3.00% Rate     2.50% Rate     2.00%
APY     3.30% APY     3.05% APY     2.53% APY     2.02%
$1,000 $81.87 $40.37 $26.72 $15.83
$5,000 $409.37 $201.89 $133.60 $79.17
$10,000 $818.75 $403.78 $267.21 $158.34
$15,000 $1,228.13 $605.68 $400.81 $237.51
$20,000 $1,637.51 $807.57 $534.42 $316.68
$25,000 $2,046.89 $1,009.46 $668.03 $395.85
$30,000 $2,456.26 $1,211.36 $801.63 $475.02
$40,000 $3,275.02 $1,615.14 $1,068.85 $633.36
$50,000 $4,093.78 $2,018.93 $1,336.06 $791.70
$75,000 $6,140.67 $3,028.40 $2,004.09 $1,187.55
$100,000 $8,187.56 $4,037.87 $2,672.13 $1,583.40

Rates and APYs on Checking, Savings, and Money Market Accounts are variable and can change daily after accoun topening.Rates and APYs on Certificate of Deposit and Installment Accounts are fixed for the initial term. An early withdrawal from Certificate of Deposit and Installment Accounts may lower the stated APY. An early withdrawal penalty may be imposed on withdrawals from Certificate of Deposit and Installment Accounts prior to maturity. Imposed penalties and fees reduce the earnings on your account. Please refer to your Account Disclosure for additional Rate and APY information, and other terms. The above Rates and APYs do not apply to brokered accounts, institutional accounts, or wholesale accounts.

1 = A 365-day (leap year 366 days) Certificate of Deposit may be opened by a consumer as an Individual Retirement Account (“IRA”).

2 = The minimum opening balance and the monthly installment deposit amount depend on the selected Contract Amount and Term.